!C99Shell v. 1.0 pre-release build #16!

Software: Apache/2.0.54 (Fedora). PHP/5.0.4 

uname -a: Linux mina-info.me 2.6.17-1.2142_FC4smp #1 SMP Tue Jul 11 22:57:02 EDT 2006 i686 

uid=48(apache) gid=48(apache) groups=48(apache)
context=system_u:system_r:httpd_sys_script_t
 

Safe-mode: OFF (not secure)

/var/www/usage/   drwxr-xr-x
Free 5.41 GB of 27.03 GB (20.02%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     usage_202602.html (132.73 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage Statistics for mina-info.me - February 2026

Usage Statistics for mina-info.me

Summary Period: February 2026
Generated 28-Feb-2026 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 10775603
Total Files 10700195
Total Pages 7764468
Total Visits 448130
Total KBytes 123748520
Total Unique Sites 129201
Total Unique URLs 4573
Total Unique Referrers 1681
Total Unique Usernames 8
Total Unique User Agents 14390
. Avg Max
Hits per Hour 16035 75777
Hits per Day 384842 711273
Files per Day 382149 710271
Pages per Day 277302 538589
Visits per Day 16004 69338
KBytes per Day 4419590 8367990
Hits by Response Code
Undefined response code 175
Code 200 - OK 10700195
Code 206 - Partial Content 542
Code 301 - Moved Permanently 24
Code 302 - Found 139
Code 304 - Not Modified 1
Code 400 - Bad Request 345
Code 401 - Unauthorized 474
Code 403 - Forbidden 4
Code 404 - Not Found 73699
Code 501 - Not Implemented 5

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 111097 1.03% 110976 1.04% 108088 1.39% 2859 0.64% 1485 1.15% 1001399 0.81%
2 578313 5.37% 577622 5.40% 538589 6.94% 11278 2.52% 2526 1.96% 4929524 3.98%
3 661076 6.13% 659531 6.16% 407590 5.25% 13225 2.95% 3944 3.05% 5673239 4.58%
4 711273 6.60% 710271 6.64% 320574 4.13% 13789 3.08% 2997 2.32% 4298946 3.47%
5 674166 6.26% 671419 6.27% 264981 3.41% 12071 2.69% 3066 2.37% 5026037 4.06%
6 625492 5.80% 624928 5.84% 280480 3.61% 8411 1.88% 2134 1.65% 5618491 4.54%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 314090 2.91% 313569 2.93% 158882 2.05% 5515 1.23% 2215 1.71% 2726455 2.20%
9 397928 3.69% 396578 3.71% 196619 2.53% 6409 1.43% 2343 1.81% 3402608 2.75%
10 595726 5.53% 592124 5.53% 307981 3.97% 14682 3.28% 5594 4.33% 4805291 3.88%
11 541578 5.03% 541076 5.06% 283186 3.65% 13336 2.98% 5601 4.34% 4051338 3.27%
12 510092 4.73% 509748 4.76% 277156 3.57% 12758 2.85% 6076 4.70% 3880804 3.14%
13 672046 6.24% 671186 6.27% 429882 5.54% 14564 3.25% 5717 4.42% 5393271 4.36%
14 7696 0.07% 7642 0.07% 7655 0.10% 810 0.18% 824 0.64% 176517 0.14%
15 231942 2.15% 228732 2.14% 229016 2.95% 69338 15.47% 63208 48.92% 3471033 2.80%
16 325736 3.02% 324655 3.03% 322497 4.15% 36405 8.12% 17538 13.57% 6839956 5.53%
17 390983 3.63% 389781 3.64% 389818 5.02% 24511 5.47% 5714 4.42% 8282872 6.69%
18 441085 4.09% 439154 4.10% 439129 5.66% 20454 4.56% 5649 4.37% 8367990 6.76%
19 372692 3.46% 370015 3.46% 370902 4.78% 20395 4.55% 6577 5.09% 6686496 5.40%
20 459246 4.26% 457192 4.27% 457504 5.89% 19003 4.24% 5634 4.36% 4985741 4.03%
21 367267 3.41% 365600 3.42% 324199 4.18% 21832 4.87% 8801 6.81% 5244833 4.24%
22 9548 0.09% 9468 0.09% 9520 0.12% 762 0.17% 764 0.59% 161638 0.13%
23 433230 4.02% 395858 3.70% 408261 5.26% 27943 6.24% 8203 6.35% 8012666 6.47%
24 324309 3.01% 319849 2.99% 320589 4.13% 19435 4.34% 6956 5.38% 5418684 4.38%
25 268741 2.49% 267401 2.50% 267311 3.44% 18689 4.17% 6043 4.68% 4951499 4.00%
26 305028 2.83% 303950 2.84% 303929 3.91% 19570 4.37% 7241 5.60% 5543142 4.48%
27 328706 3.05% 327022 3.06% 261478 3.37% 18823 4.20% 5800 4.49% 3396825 2.74%
28 116517 1.08% 114848 1.07% 78652 1.01% 5331 1.19% 3231 2.50% 1401226 1.13%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18094 506634 4.70% 18009 504257 4.71% 12072 338040 4.35% 202202 5661655 4.58%
1 18313 512788 4.76% 18275 511714 4.78% 12421 347795 4.48% 202230 5662440 4.58%
2 18754 525125 4.87% 18608 521032 4.87% 12778 357798 4.61% 209797 5874309 4.75%
3 18683 523125 4.85% 18636 521831 4.88% 12683 355138 4.57% 207213 5801974 4.69%
4 17969 503141 4.67% 17857 500019 4.67% 12078 338193 4.36% 202065 5657819 4.57%
5 17677 494965 4.59% 17582 492297 4.60% 11727 328378 4.23% 200598 5616757 4.54%
6 20772 581638 5.40% 20459 572865 5.35% 14009 392273 5.05% 218861 6128109 4.95%
7 22573 632057 5.87% 22398 627150 5.86% 15627 437556 5.64% 242955 6802740 5.50%
8 24109 675065 6.26% 23990 671745 6.28% 16960 474884 6.12% 240593 6736603 5.44%
9 25915 725647 6.73% 25800 722416 6.75% 18545 519286 6.69% 248692 6963387 5.63%
10 21192 593391 5.51% 21015 588445 5.50% 15086 422414 5.44% 226271 6335599 5.12%
11 19108 535033 4.97% 18988 531681 4.97% 13964 391007 5.04% 205660 5758489 4.65%
12 16789 470119 4.36% 16669 466751 4.36% 12251 343054 4.42% 191895 5373051 4.34%
13 13724 384295 3.57% 13646 382103 3.57% 10007 280213 3.61% 173859 4868044 3.93%
14 13481 377471 3.50% 13346 373689 3.49% 9716 272066 3.50% 178046 4985293 4.03%
15 12628 353591 3.28% 12470 349167 3.26% 9824 275091 3.54% 161206 4513769 3.65%
16 11604 324913 3.02% 11502 322062 3.01% 8981 251488 3.24% 153136 4287810 3.46%
17 10550 295413 2.74% 10479 293439 2.74% 8950 250610 3.23% 146271 4095601 3.31%
18 11809 330657 3.07% 11699 327580 3.06% 9626 269534 3.47% 151885 4252771 3.44%
19 9294 260244 2.42% 9263 259386 2.42% 7634 213760 2.75% 129047 3613305 2.92%
20 7333 205324 1.91% 7285 203980 1.91% 6068 169904 2.19% 106849 2991784 2.42%
21 7297 204320 1.90% 7256 203178 1.90% 5885 164801 2.12% 105791 2962141 2.39%
22 11164 312601 2.90% 11142 311982 2.92% 8853 247896 3.19% 128657 3602402 2.91%
23 16001 448046 4.16% 15765 441426 4.13% 11546 323289 4.16% 185809 5202666 4.20%

Top 30 of 4573 Total URLs
# Hits KBytes URL
1 4029740 37.40% 68459660 55.32% /images/transfusem.php
2 2808615 26.06% 10391157 8.40% /images/transfusem.php/tutorial/diff/DatePicker.js
3 1222738 11.35% 4546915 3.67% /images/transfusem.php/tutorial/diff/node12.html
4 1115085 10.35% 15227763 12.31% /java/10.php
5 249433 2.31% 909115 0.73% /images/transfusem.php/private/_mysql_exceptions.ProgrammingError-class.html
6 197164 1.83% 14107983 11.40% /
7 118313 1.10% 428806 0.35% /images/transfusem.php/tutorial/diff/html/libxml-threads.html
8 96751 0.90% 1150149 0.93% /images/transfusem.php/scripts/
9 71835 0.67% 232576 0.19% http://www.mina-info.me/images/transfusem.php
10 46452 0.43% 166782 0.13% /images/transfusem.php/pythondoc-elementtree.ElementPath.html
11 37371 0.35% 193716 0.16% /images/transfusem.php/index_auto_nonssi.shtml
12 33641 0.31% 230889 0.19% /images/transfusem.php/www.bing.com
13 27905 0.26% 105141 0.08% /images/transfusem.php/pythondoc-elementtree.SgmlopXMLTreeBuilder.html
14 23207 0.22% 302714 0.24% /images/transfusem.php/javascript/
15 23025 0.21% 280387 0.23% /images/transfusem.php/scripts/glossary.html
16 22065 0.20% 164978 0.13% /images/transfusem.php/index_auto_ssi.shtml
17 19387 0.18% 299180 0.24% /images/transfusem.php/javascript/pythondoc-elementtree.HTMLTreeBuilder.html
18 15806 0.15% 222574 0.18% /images/transfusem.php/scripts/min.php3
19 12840 0.12% 40984 0.03% /images/transfusem.php/tutorial/example__test_8cpp-example.html
20 12799 0.12% 89734 0.07% /images/transfusem.php/banner_ssi.shtml
21 12625 0.12% 82869 0.07% /images/transfusem.php/scripts/footer.txt
22 10829 0.10% 78264 0.06% /images/transfusem.php/banner_nonssi.shtml
23 9114 0.08% 27328 0.02% /images/transfusem.php/tutorial/diff/java/
24 7929 0.07% 40757 0.03% /images/transfusem.php/toc-MySQLdb.times-module.html
25 7800 0.07% 27356 0.02% /images/transfusem.php/pythondoc-elementtree.HTMLTreeBuilder.html
26 7135 0.07% 23395 0.02% /images/transfusem.php/tutorial/diff/java/install.html
27 6885 0.06% 46460 0.04% /images/transfusem.php/javascript/javascript.js
28 6679 0.06% 22749 0.02% /images/transfusem.php/tutorial/diff/html/libxml-parserInternals.html
29 6610 0.06% 45728 0.04% /images/transfusem.php/coffeescript/coffeescript.js
30 6486 0.06% 45989 0.04% /images/transfusem.php/

Top 10 of 4573 Total URLs By KBytes
# Hits KBytes URL
1 4029740 37.40% 68459660 55.32% /images/transfusem.php
2 1115085 10.35% 15227763 12.31% /java/10.php
3 197164 1.83% 14107983 11.40% /
4 2808615 26.06% 10391157 8.40% /images/transfusem.php/tutorial/diff/DatePicker.js
5 1222738 11.35% 4546915 3.67% /images/transfusem.php/tutorial/diff/node12.html
6 96751 0.90% 1150149 0.93% /images/transfusem.php/scripts/
7 4817 0.04% 1106439 0.89% /rss/mina.php
8 4574 0.04% 1045990 0.85% /rss/minab.php
9 249433 2.31% 909115 0.73% /images/transfusem.php/private/_mysql_exceptions.ProgrammingError-class.html
10 118313 1.10% 428806 0.35% /images/transfusem.php/tutorial/diff/html/libxml-threads.html

Top 10 of 674 Total Entry Pages
# Hits Visits URL
1 4029740 37.40% 285971 64.17% /images/transfusem.php
2 71835 0.67% 68503 15.37% http://www.mina-info.me/images/transfusem.php
3 1115085 10.35% 56160 12.60% /java/10.php
4 197164 1.83% 20157 4.52% /
5 1222738 11.35% 2882 0.65% /images/transfusem.php/tutorial/diff/node12.html
6 96751 0.90% 1524 0.34% /images/transfusem.php/scripts/
7 1272 0.01% 1272 0.29% http://mina-info.me/java/10.php
8 249433 2.31% 1039 0.23% /images/transfusem.php/private/_mysql_exceptions.ProgrammingError-class.html
9 118313 1.10% 610 0.14% /images/transfusem.php/tutorial/diff/html/libxml-threads.html
10 6156 0.06% 539 0.12% /images/transfusem.php/scripts/indexar.php

Top 10 of 601 Total Exit Pages
# Hits Visits URL
1 4029740 37.40% 285200 64.25% /images/transfusem.php
2 71835 0.67% 68513 15.43% http://www.mina-info.me/images/transfusem.php
3 1115085 10.35% 56097 12.64% /java/10.php
4 197164 1.83% 19490 4.39% /
5 1222738 11.35% 3020 0.68% /images/transfusem.php/tutorial/diff/node12.html
6 96751 0.90% 1470 0.33% /images/transfusem.php/scripts/
7 1272 0.01% 1267 0.29% http://mina-info.me/java/10.php
8 249433 2.31% 998 0.22% /images/transfusem.php/private/_mysql_exceptions.ProgrammingError-class.html
9 6156 0.06% 524 0.12% /images/transfusem.php/scripts/indexar.php
10 118313 1.10% 493 0.11% /images/transfusem.php/tutorial/diff/html/libxml-threads.html

Top 30 of 129201 Total Sites
# Hits Files KBytes Visits Hostname
1 2216799 20.57% 2216718 20.72% 8274975 6.69% 2193 0.49% 216.73.216.178
2 1045899 9.71% 1045871 9.77% 3876926 3.13% 664 0.15% 216.73.216.217
3 878518 8.15% 878475 8.21% 3149906 2.55% 915 0.20% 216.73.216.152
4 514441 4.77% 514413 4.81% 1806435 1.46% 2581 0.58% 216.73.216.50
5 461899 4.29% 460079 4.30% 2847455 2.30% 8 0.00% 74.7.227.190
6 321698 2.99% 321293 3.00% 1885257 1.52% 10 0.00% 74.7.227.133
7 228891 2.12% 228527 2.14% 837473 0.68% 1383 0.31% 216.73.216.158
8 196351 1.82% 195917 1.83% 2043808 1.65% 416 0.09% crawl-66-249-70-37.googlebot.com
9 182374 1.69% 182363 1.70% 654058 0.53% 400 0.09% 216.73.216.54
10 141412 1.31% 141412 1.32% 12368578 9.99% 30 0.01% tri3.ru
11 139323 1.29% 139299 1.30% 911540 0.74% 11 0.00% 74.7.241.5
12 138286 1.28% 136196 1.27% 667900 0.54% 2 0.00% 74.7.243.222
13 130945 1.22% 130835 1.22% 1006548 0.81% 1 0.00% 74.7.242.23
14 93598 0.87% 93555 0.87% 1667632 1.35% 4 0.00% 74.7.227.21
15 56762 0.53% 56521 0.53% 1438232 1.16% 27 0.01% 216.244.66.240
16 50098 0.46% 49739 0.46% 296545 0.24% 55 0.01% crawl-66-249-70-194.googlebot.com
17 48652 0.45% 48470 0.45% 321565 0.26% 1 0.00% 74.7.243.237
18 48180 0.45% 47836 0.45% 172180 0.14% 338 0.08% 216.73.216.209
19 38029 0.35% 4075 0.04% 263056 0.21% 388 0.09% 20.38.12.56
20 35438 0.33% 35405 0.33% 1043680 0.84% 38 0.01% 57.141.20.39
21 35384 0.33% 35348 0.33% 1009469 0.82% 42 0.01% 57.141.20.25
22 35355 0.33% 35329 0.33% 1032713 0.83% 35 0.01% 57.141.20.1
23 35297 0.33% 35268 0.33% 1022976 0.83% 35 0.01% 57.141.20.5
24 35137 0.33% 35107 0.33% 1005915 0.81% 36 0.01% 57.141.20.23
25 35062 0.33% 35028 0.33% 1017160 0.82% 30 0.01% 57.141.20.14
26 34943 0.32% 34913 0.33% 1032425 0.83% 33 0.01% 57.141.20.47
27 34861 0.32% 34831 0.33% 1009783 0.82% 36 0.01% 57.141.20.22
28 34785 0.32% 34756 0.32% 994891 0.80% 32 0.01% 57.141.20.49
29 34713 0.32% 34681 0.32% 1012717 0.82% 35 0.01% 57.141.20.58
30 34708 0.32% 34680 0.32% 1000488 0.81% 39 0.01% 57.141.20.2

Top 10 of 129201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141412 1.31% 141412 1.32% 12368578 9.99% 30 0.01% tri3.ru
2 2216799 20.57% 2216718 20.72% 8274975 6.69% 2193 0.49% 216.73.216.178
3 1045899 9.71% 1045871 9.77% 3876926 3.13% 664 0.15% 216.73.216.217
4 878518 8.15% 878475 8.21% 3149906 2.55% 915 0.20% 216.73.216.152
5 461899 4.29% 460079 4.30% 2847455 2.30% 8 0.00% 74.7.227.190
6 196351 1.82% 195917 1.83% 2043808 1.65% 416 0.09% crawl-66-249-70-37.googlebot.com
7 321698 2.99% 321293 3.00% 1885257 1.52% 10 0.00% 74.7.227.133
8 514441 4.77% 514413 4.81% 1806435 1.46% 2581 0.58% 216.73.216.50
9 93598 0.87% 93555 0.87% 1667632 1.35% 4 0.00% 74.7.227.21
10 56762 0.53% 56521 0.53% 1438232 1.16% 27 0.01% 216.244.66.240

Top 30 of 1681 Total Referrers
# Hits Referrer
1 9192163 85.31% - (Direct Request)
2 617904 5.73% http://www.mina-info.me/images/transfusem.php
3 517323 4.80% http://mina-info.me/java/10.php
4 141412 1.31% https://bit.ly/CREAMPIESEXCAM
5 33756 0.31% http://mina-info.me/images/transfusem.php/www.bing.com
6 18790 0.17% http://mina-info.me/images/transfusem.php/index_auto_nonssi.shtml
7 18553 0.17% http://www.mina-info.me/images/transfusem.php/index_auto_nonssi.shtml
8 16331 0.15% http://mina-info.me/images/transfusem.php/dwmail.jpg
9 13609 0.13% http://www.mina-info.me/images/transfusem.php/index_auto_ssi.shtml
10 13093 0.12% http://mina-info.me/images/transfusem.php
11 11168 0.10% http://mina-info.me/
12 9781 0.09% http://mina-info.me/images/transfusem.php/index_auto_ssi.shtml
13 7738 0.07% http://www.mina-info.me/java/10.php
14 6569 0.06% http://www.mina-info.me/images/transfusem.php/banner_nonssi.shtml
15 6469 0.06% http://mina-info.me/images/transfusem.php/coffeescript/coffeescript.js
16 6439 0.06% http://mina-info.me/images/transfusem.php/banner_ssi.shtml
17 6392 0.06% http://mina-info.me/images/transfusem.php/coffeescript/commonlisp.js
18 6366 0.06% http://mina-info.me/images/transfusem.php/javascript/javascript.js
19 6358 0.06% http://mina-info.me/images/transfusem.php/scripts/footer.txt
20 6357 0.06% http://www.mina-info.me/images/transfusem.php/banner_ssi.shtml
21 6336 0.06% http://mina-info.me/images/transfusem.php/vbscript/vbscript.js
22 6335 0.06% http://mina-info.me/images/transfusem.php/scripts/visualeditor.htc
23 6331 0.06% http://mina-info.me/images/transfusem.php/javascript/php.js
24 6330 0.06% http://mina-info.me/images/transfusem.php/scripts/global.js
25 6330 0.06% http://mina-info.me/images/transfusem.php/scripts/mailbox.js
26 6328 0.06% http://mina-info.me/images/transfusem.php/scripts/wysiwyg_moz.js
27 6327 0.06% http://mina-info.me/images/transfusem.php/scripts/wysiwyg_ie.js
28 6134 0.06% http://mina-info.me/images/transfusem.php/tutorial/diff/javascript.js
29 5720 0.05% http://mina-info.me/images/transfusem.php/scripts/ajax.js.php[session_force2]
30 4976 0.05% http://mina-info.me/images/transfusem.php/javascript/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% http://mina-info.me/java/10.phpact=f
2 1 14.29% http://mina-info.me/images/transfusem.php/javascript/pythondoc-
3 1 14.29% http://mina-info.me/images/transfusem.php/scripts/indexar.phpac
4 1 14.29% http://mina-info.me/java/10.phpact=f%2526f=lc_collate%2526ft=ed
5 1 14.29% http://www.drugoffice.gov.hk/gb/unigb/sbobetsg.online/
6 1 14.29% http://www.mina-info.me/images/transfusem.phpact=f

Top 8 of 8 Total Usernames
# Hits Files KBytes Visits Username
1 2110 0.02% 2110 0.02% 174 0.00% 187 0.04% admin
2 1575 0.01% 1574 0.01% 173470 0.14% 52 0.01% deskmina
3 1 0.00% 1 0.00% 87 0.00% 1 0.00% 0x1f38429af5b0fa3aefc28893d8ceea7f65da6577
4 1 0.00% 1 0.00% 87 0.00% 1 0.00% 0xb2160eb11851d4ccba3c29b29ccdb3d603b2d662
5 1 0.00% 1 0.00% 87 0.00% 1 0.00% 0xbc23403d1e6e253caebdda70911abcf661bd5f80
6 1 0.00% 1 0.00% 87 0.00% 1 0.00% 14DVMn8mcC6Y3TPTfMfhSxK9otL6mFKG4Q
7 1 0.00% 1 0.00% 87 0.00% 1 0.00% 17LstBVHRzWdobGpTP1gZ1k23u1gfN7zTr
8 1 0.00% 1 0.00% 87 0.00% 1 0.00% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS

Top 15 of 14390 Total User Agents
# Hits User Agent
1 7193849 66.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
2 2206476 20.48% meta-externalagent/1.1 (+https://developers.facebook.com/docs
3 358473 3.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
4 338699 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 141412 1.31% Mozilla/5.0 (Connect; X) Firefox/7.X
6 133354 1.24% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/1
7 56762 0.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
8 47935 0.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
9 42282 0.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
10 22947 0.21% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
11 11104 0.10% Mozilla/5.0 (Linux; Android 9; ASUS_I005DA Build/PI; wv) Appl
12 10423 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/201
13 10147 0.09% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
14 9603 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
15 9348 0.09% UniversalFeedParser/5.2.1 +https://code.google.com/p/feedpars

Usage by Country for February 2026

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 9638516 89.45% 9576218 89.50% 101926302 82.37% Unresolved/Unknown
2 926488 8.60% 923767 8.63% 7171594 5.80% US Commercial
3 141549 1.31% 141541 1.32% 12378518 10.00% Russian Federation
4 53672 0.50% 44073 0.41% 666699 0.54% Network
5 9875 0.09% 9875 0.09% 1217257 0.98% Slovenia
6 2875 0.03% 2852 0.03% 274372 0.22% Germany
7 1137 0.01% 1096 0.01% 94521 0.08% British Indian Ocean Territory
8 264 0.00% 257 0.00% 5853 0.00% Ukraine
9 228 0.00% 223 0.00% 2312 0.00% Brazil
10 173 0.00% 127 0.00% 4127 0.00% Non-Profit Organization
11 147 0.00% 132 0.00% 1015 0.00% Viet Nam
12 87 0.00% 1 0.00% 107 0.00% Australia
13 67 0.00% 66 0.00% 527 0.00% Uzbekistan
14 59 0.00% 58 0.00% 201 0.00% Argentina
15 51 0.00% 51 0.00% 155 0.00% Kenya
16 41 0.00% 40 0.00% 130 0.00% Ecuador
17 28 0.00% 28 0.00% 87 0.00% Pakistan
18 28 0.00% 28 0.00% 383 0.00% South Africa
19 25 0.00% 25 0.00% 1143 0.00% Anguilla
20 25 0.00% 25 0.00% 342 0.00% Romania
21 24 0.00% 24 0.00% 79 0.00% Bangladesh
22 24 0.00% 22 0.00% 83 0.00% Paraguay
23 22 0.00% 22 0.00% 163 0.00% Colombia
24 19 0.00% 19 0.00% 119 0.00% Old style Arpanet (arpa)
25 18 0.00% 17 0.00% 77 0.00% Poland
26 17 0.00% 16 0.00% 79 0.00% Mexico
27 13 0.00% 13 0.00% 41 0.00% Chile
28 12 0.00% 10 0.00% 31 0.00% Denmark
29 11 0.00% 8 0.00% 350 0.00% China
30 8 0.00% 8 0.00% 26 0.00% Nicaragua


Generated by Webalizer Version 2.01

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ Read-Only ]

:: Make Dir ::
 
[ Read-Only ]
:: Make File ::
 
[ Read-Only ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v. 1.0 pre-release build #16 powered by Captain Crunch Security Team | http://ccteam.ru | Generation time: 0.0055 ]--